Approx. Rs 40,000 / UnitGet Latest Price
Product Details:Type | Air-Cooled, Water-Cooled |
Automatic Grade | Automatic |
Capacity ( in Tons) | 2 ton, 1 ton, And above, 3 ton |
Size | Small |
Chiller Shape | Vertical & Horizontal |
Compressor | Sealed |
Weight | 150 kg... |
Refrigerant used | R-134A, R 407C , R- 22 -Eco friendly |
Condition | working |
Warranty | One year |
Body Material | Mild Steel, Stainless Steel |
Evaporator | Pipe and tube, Tube Heat Exchanger |
Cooling Capacity | Minus 10 deg C to 15 deg C |
Phase | Single Phase |
Brand | BLUBERG |
Color | Siemens Grey & Kangaroo Blue |
Price Range - Rs. 5000 - 500000 /-
Price range varies as per size and specification of the Product .Approx. Rs 1 Lakh / UnitGet Latest Price
Product Details:Tonnage | 10 - 25 |
Brand | BLUBERG |
Capacity | All Capacity |
Model Name/Number | BWC333 |
Compressor Type | EMERSON COPELAND/ DANFOSS |
Cooling Capacity | 3000 KCAL & ABOVE |
Phase | 3 Phase |
Material | M.S. & G.I. & S.S |
Size | Customized |
Voltage | 415 |
Color | As per choice |
Body Material | MS StainlessSteel |
Compressor | Copeland/ Danfoss |
Freezing Capacity | Minus |
Chiller Shape | Vertical |
Water Cooled Water Chiller
Bluberg Water Cooled Water Chillers are compact skid mounted systems with Typical Shell & Tube Heat Exchangers with copper tube & M.S. Shell construction, with inbuilt Sealed, Semi Sealed, & Scroll Compressors. Refrigerant circuit consists of Filter Drier, Thermostatic Expansion Valve, Accumulator & required accessories with Microprocessor Control Panel, Digital Setting of Temperature Controls & Built-in delays & safety Timer
Price Range - Rs. 5000 - 500000 /-
Price range varies as per size and specification of the Product .Additional Information:
Approx. Rs 35,000 / UnitGet Latest Price
Product Details:Type | Water-Cooled, Air-Cooled |
Automatic Grade | Semi-Automatic, Manual, Automatic |
Size | Medium, Large, Small, Regular |
Chiller Shape | Vertical & Horizontal |
Compressor | Copland |
Warranty | One year |
Body Material | Mild Steel, Stainless Steel |
Brand | BLUBERG |
Capacity (In Tons) | 0.5 to 25 TR |
Usage | Industrial Use |
Price Range - Rs. 5000 - 500000 /-
Price range varies as per size and specification of the Product .Approx. Rs 57,000 / unitGet Latest Price
Product Details:Tonnage | 1.5 Ton and baove |
Brand | BLUBERG |
Capacity | 3000 KCal/per hour and above |
Model Name/Number | BWC 3001 |
Compressor Type | Reciprocating |
Cooling Capacity | 3 kw |
Power | 1 ph and 3 Ph |
Phase | 3 phase |
Freezing Capacity | As per requisite |
Approx. Rs 60,000 / PieceGet Latest Price
Product Details:Tonnage | Customized |
Brand | BLUBERG |
Capacity | customised |
Model Name/Number | BWC 9003 |
Compressor Type | Hermetic type |
Power | 3 Phase 415V 50 Hz + N |
Phase | 1 - 3 Phase |
Approx. Rs 95,000 / UnitGet Latest Price
Product Details:Tonnage | 3 Ton |
Brand | BLUBERG |
Capacity | 10 KW |
Model Name/Number | BWC 9003 |
Compressor Type | RECIPROCATING |
Cooling Capacity | 9000 KCAL/HR |
Phase | 3 PHASE |
Material | M,S POWDER COATED |
Size | AS PER AVAILABLE AREA IN CASE OF SPACE CONSTRAINT |
Certification | ISO 9001 2015 CERTIFIED CO. |
Fan Type | HEAVY DUTY AXIAL FAN |
I Deal In | New Only |
Additional Information:
Approx. Rs 75,000.00 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 50 Unit |
Brand | BLUBERG |
Model Name/Number | BWC 7501 |
Compressor Type | Reciprocating |
Cooling Capacity | 7 |
Power | 415V |
Finish | Powder coated enamelled finish |
Phase | 3 Phase |
Material | M.S. / Stainless Steel 304 |
Frequency | 50 Hz |
Size | Compact |
Additional Information:
Approx. Rs 50,000 / UnitGet Latest Price
Product Details:Automation Grade | Manual, Semi-Automatic, Automatic |
Plant Type | Glycol Chilling Plant, Water Chilling Plant |
Chilling Capacity (litres/day) | 8000-12000, 4000-8000 |
Tons of Refrigeration (TR) | 10-15, 20-25, 15-20, 5-10, 0-5 |
Material | Mild Steel, Stainless Steel |
Brand | BLUBERG |
Condition | New |
Cooling Capability (Kilowatt) | Starting from 750 kw and higher |
Frequency (Hertz) | 50 HZ / 60 Hz |
Temperature (Degree Celsius) | Minus 15 deg to 25 degree |
Water Chillers Systems offered are made available in different models and operational capacities with options of re-circulating pump, insulated SS 316 / 304 Reservoir, microprocessor based control and electrical control panel among other options. These water chillers vary from -5 °C to 25°C and are also made available with in-built auto adaptive control system so as to allow for easy operations. Some of the standard operating features of these systems include:
Price Range - Rs. 5000 - 500000 /-
Price range varies as per size and specification of the Product .Explore More Products
© Weltech Refrigeration Co. Mumbai. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited